Contact information
For information on Lakes in Wisconsin, contact:
DNR Lake
Division of Water
Bureau of Water Quality
Clean Boats, Clean Waters Contacts

Little Green Lake -- Access

Location:

Boat Used Past 5 Days On Different Waterbody? (Used Past 5 Days:Yes=13,No=87|)

Prevention Steps (2010-2011) (Prevention Steps (% of Boaters):Inspect/Remove Plants=99,Dispose of Bait=99,Drain Boat/Equipment=99,Drain Fish/Livewell=99|)

Aware of Laws (Aware of Laws (% of Boaters):2008=67,2011=100|)

Would You Use A Wash Station? (2010-2011) (Would You Use A Wash Station?:Yes=95,No=5|)

Ways to Reach (2010-2011) (Ways to Reach:Radio=42,TV=105,News/Magazine=25,Internet=67,Billboard=8,Sign=78,Person=38|)

Plants Present? (2010-2011) (Plants Present?:Yes=14,No=86|)

Violation Occurred? (2010-2011) (Violation Occurred?:Yes=4,No=96|)

Violation Types (2010-2011) (Violation Types:Did Not Remove Plants=7|)

Show 2015-2017 Questions
Little Green Lake has the following aquatic invasive species:
Curly-Leaf Pondweed, Eurasian Water-Milfoil, Hybrid Eurasian / Northern Water-Milfoil, Yellow Iris