Contact information
For information on Lakes in Wisconsin, contact:
DNR Lake
Division of Water
Bureau of Water Quality
Clean Boats, Clean Waters Contacts

Pigeon Lake - Access at End Of Autumn Ridge Dr

Location:

Boat Used Past 5 Days On Different Waterbody? (Used Past 5 Days:Yes=30,No=70|)

Prevention Steps (2010-2011) (Prevention Steps (% of Boaters):Inspect/Remove Plants=90,Dispose of Bait=96,Drain Boat/Equipment=97,Drain Fish/Livewell=88|)

Aware of Laws (Aware of Laws (% of Boaters):2007=82,2009=36,2010=44,2011=69,2012=79,2013=48|)

Would You Use A Wash Station? (2010-2011) (Would You Use A Wash Station?:Yes=91,No=9|)

Ways to Reach (2010-2011) (Ways to Reach:Radio=1,TV=2,News/Magazine=9,Internet=3,Sign=12,Person=15|)

Plants Present? (2010-2011) (Plants Present?:Yes=30,No=70|)

Violation Occurred? (2010-2011) (Violation Occurred?:Yes=20,No=80|)

Violation Types (2010-2011) (Violation Types:Did Not Remove Plants=8,Did Not Drain Water=1,Bait=1|)

Show 2015-2017 Questions
Pigeon Lake has the following aquatic invasive species:
Banded Mystery Snail, Curly-Leaf Pondweed, Eurasian Water-Milfoil, Zebra Mussel