Contact information
For information on Lakes in Wisconsin, contact:
DNR Lake
Division of Water
Bureau of Water Quality
Clean Boats, Clean Waters Contacts

Kewaunee River -- City Of Kewaunee Public Ramp - Northside Access

Location:

Boat Used Past 5 Days On Different Waterbody? (Used Past 5 Days:Yes=5,No=95|)

Prevention Steps (2010-2011) (Prevention Steps (% of Boaters):Inspect/Remove Plants=95,Dispose of Bait=93,Drain Boat/Equipment=97,Drain Fish/Livewell=97|)

Aware of Laws (Aware of Laws (% of Boaters):2007=95,2008=78,2009=70,2010=86,2011=97,2012=98,2013=97|)

Would You Use A Wash Station? (2010-2011) (Would You Use A Wash Station?:Yes=81,No=19|)

Ways to Reach (2010-2011) (Ways to Reach:Radio=62,TV=93,News/Magazine=73,Internet=95,Billboard=29,Sign=114,Person=100|)

Plants Present? (2010-2011) (Plants Present?:Yes=3,No=97|)

Violation Occurred? (2010-2011) (Violation Occurred?:Yes=1,No=99|)

Violation Types (2010-2011) (Violation Types:Did Not Remove Plants=1,Bait=1|)

Show 2015-2017 Questions