Contact information
For information on Lakes in Wisconsin, contact:
DNR Lake
Division of Water
Bureau of Water Quality
Clean Boats, Clean Waters Contacts

Turtle Flambeau Flowage -- Fishermans Landing Access

Location:

Boat Used Past 5 Days On Different Waterbody? (Used Past 5 Days:Yes=16,No=84|)

Prevention Steps (2010-2011) (Prevention Steps (% of Boaters):Inspect/Remove Plants=98,Dispose of Bait=80,Drain Boat/Equipment=99,Drain Fish/Livewell=99|)

Aware of Laws (Aware of Laws (% of Boaters):2005=45,2007=50,2008=88,2010=99,2011=96,2012=73,2013=91|)

Would You Use A Wash Station? (2010-2011) (Would You Use A Wash Station?:Yes=90,No=10|)

Ways to Reach (2010-2011) (Ways to Reach:Radio=38,TV=57,News/Magazine=54,Internet=102,Billboard=15,Sign=364,Person=471|)

Plants Present? (2010-2011) (Plants Present?:Yes=2,No=98|)

Violation Types (2010-2011) (Violation Types:Did Not Drain Water=2|)

Show 2015-2017 Questions
Turtle Flambeau Flowage has the following aquatic invasive species:
Eurasian Water-Milfoil, Purple Loosestrife