Contact information
For information on Lakes in Wisconsin, contact:
DNR Lake
Division of Water
Bureau of Water Quality
Clean Boats, Clean Waters Contacts

Turtle Flambeau Flowage -- Sturgeon Bay Landing Access

Location:

Boat Used Past 5 Days On Different Waterbody? (Used Past 5 Days:Yes=37,No=63|)

Prevention Steps (2010-2011) (Prevention Steps (% of Boaters):Inspect/Remove Plants=94,Dispose of Bait=60,Drain Boat/Equipment=97,Drain Fish/Livewell=89|)

Aware of Laws (Aware of Laws (% of Boaters):2006=100,2010=96,2011=82,2012=50,2013=100|)

Would You Use A Wash Station? (2010-2011) (Would You Use A Wash Station?:Yes=85,No=15|)

Ways to Reach (2010-2011) (Ways to Reach:Radio=4,TV=7,News/Magazine=6,Internet=5,Sign=15,Person=20|)

Plants Present? (2010-2011) (Plants Present?:Yes=3,No=97|)

Show 2015-2017 Questions
Turtle Flambeau Flowage has the following aquatic invasive species:
Eurasian Water-Milfoil, Purple Loosestrife