Contact information
For information on Lakes in Wisconsin, contact:
DNR Lake
Division of Water
Bureau of Water Quality
Clean Boats, Clean Waters Contacts

Sturgeon Bay -- Sawyer Park Ramp

Location:

Boat Used Past 5 Days On Different Waterbody? (Used Past 5 Days:Yes=5,No=95|)

Prevention Steps (2010-2011) (Prevention Steps (% of Boaters):Inspect/Remove Plants=97,Dispose of Bait=89,Drain Boat/Equipment=99,Drain Fish/Livewell=97|)

Aware of Laws (Aware of Laws (% of Boaters):2007=94,2008=87,2009=85,2010=74,2011=98,2012=92,2013=93|)

Would You Use A Wash Station? (2010-2011) (Would You Use A Wash Station?:Yes=74,No=26|)

Ways to Reach (2010-2011) (Ways to Reach:Radio=179,TV=217,News/Magazine=197,Internet=285,Billboard=68,Sign=338,Person=342|)

Plants Present? (2010-2011) (Plants Present?:Yes=22,No=78|)

Violation Occurred? (2010-2011) (Violation Occurred?:Yes=1,No=99|)

Violation Types (2010-2011) (Violation Types:Did Not Remove Plants=1,Did Not Drain Water=1,Bait=1|)

Show 2015-2017 Questions
Sturgeon Bay has the following aquatic invasive species:
Curly-Leaf Pondweed, Eurasian Water-Milfoil, Phragmites (non-native), Purple Loosestrife, Spiny Waterflea, Starry Stonewort, Zebra Mussel