Contact information
For information on Lakes in Wisconsin, contact:
DNR Lake
Division of Water
Bureau of Water Quality
Clean Boats, Clean Waters Contacts

Sawyer Harbor / Green Bay -- Potawatomi State Park Access

Location:

Boat Used Past 5 Days On Different Waterbody? (Used Past 5 Days:Yes=10,No=90|)

Prevention Steps (2010-2011) (Prevention Steps (% of Boaters):Inspect/Remove Plants=95,Dispose of Bait=84,Drain Boat/Equipment=100,Drain Fish/Livewell=93|)

Aware of Laws (Aware of Laws (% of Boaters):2005=84,2006=59,2007=95,2008=76,2009=72,2010=91,2011=100,2012=88,2013=95|)

Would You Use A Wash Station? (2010-2011) (Would You Use A Wash Station?:Yes=75,No=25|)

Ways to Reach (2010-2011) (Ways to Reach:Radio=10,TV=17,News/Magazine=25,Internet=28,Billboard=7,Sign=28,Person=15|)

Plants Present? (2010-2011) (Plants Present?:Yes=8,No=92|)

Show 2015-2017 Questions
Sturgeon Bay has the following aquatic invasive species:
Curly-Leaf Pondweed, Eurasian Water-Milfoil, Phragmites (non-native), Purple Loosestrife, Spiny Waterflea, Starry Stonewort, Zebra Mussel