Contact information
For information on Lakes in Wisconsin, contact:
DNR Lake
Division of Water
Bureau of Water Quality
Clean Boats, Clean Waters Contacts

Green Bay -- Stone Quarry Ramp (Pinney Park)

Location:

Boat Used Past 5 Days On Different Waterbody? (Used Past 5 Days:Yes=8,No=92|)

Prevention Steps (2010-2011) (Prevention Steps (% of Boaters):Inspect/Remove Plants=96,Dispose of Bait=94,Drain Boat/Equipment=98,Drain Fish/Livewell=98|)

Aware of Laws (Aware of Laws (% of Boaters):2007=100,2008=40,2009=74,2010=74,2011=97,2012=94,2013=98|)

Would You Use A Wash Station? (2010-2011) (Would You Use A Wash Station?:Yes=75,No=25|)

Ways to Reach (2010-2011) (Ways to Reach:Radio=103,TV=107,News/Magazine=92,Internet=148,Billboard=35,Sign=169,Person=198|)

Plants Present? (2010-2011) (Plants Present?:Yes=19,No=81|)

Violation Occurred? (2010-2011) (Violation Occurred?:Yes=1,No=99|)

Violation Types (2010-2011) (Violation Types:Did Not Remove Plants=2|)

Show 2015-2017 Questions
Sturgeon Bay has the following aquatic invasive species:
Curly-Leaf Pondweed, Eurasian Water-Milfoil, Phragmites (non-native), Purple Loosestrife, Spiny Waterflea, Starry Stonewort, Zebra Mussel