Contact information
For information on Lakes in Wisconsin, contact:
DNR Lake
Division of Water
Bureau of Water Quality
Clean Boats, Clean Waters Contacts

Lake Winnebago -- Stockbridge Harbor

Location:

Boat Used Past 5 Days On Different Waterbody? (Used Past 5 Days:Yes=4,No=96|)

Prevention Steps (2010-2011) (Prevention Steps (% of Boaters):Inspect/Remove Plants=100,Dispose of Bait=93,Drain Boat/Equipment=99,Drain Fish/Livewell=99|)

Aware of Laws (Aware of Laws (% of Boaters):2006=89,2007=81,2008=97,2009=94,2010=97,2011=97,2012=99,2013=99|)

Would You Use A Wash Station? (2010-2011) (Would You Use A Wash Station?:Yes=83,No=17|)

Ways to Reach (2010-2011) (Ways to Reach:Radio=48,TV=115,News/Magazine=72,Internet=105,Billboard=6,Sign=165,Person=103|)

Plants Present? (2010-2011) (Plants Present?:Yes=2,No=98|)

Violation Occurred? (2010-2011) (Violation Occurred?:Yes=1,No=99|)

Violation Types (2010-2011) (Violation Types:Did Not Remove Plants=2|)

Show 2015-2017 Questions