Contact information
For information on Lakes in Wisconsin, contact:
DNR Lake
Division of Water
Bureau of Water Quality
Clean Boats, Clean Waters Contacts

Fox River -- Bomier Launch

Location:

Boat Used Past 5 Days On Different Waterbody? (Used Past 5 Days:Yes=11,No=89|)

Prevention Steps (2010-2011) (Prevention Steps (% of Boaters):Inspect/Remove Plants=95,Dispose of Bait=91,Drain Boat/Equipment=92,Drain Fish/Livewell=81|)

Aware of Laws (Aware of Laws (% of Boaters):2005=80,2006=33,2007=85,2008=41,2009=74,2010=88,2011=91,2012=97,2013=98|)

Would You Use A Wash Station? (2010-2011) (Would You Use A Wash Station?:Yes=81,No=19|)

Ways to Reach (2010-2011) (Ways to Reach:Radio=27,TV=71,News/Magazine=50,Internet=65,Billboard=10,Sign=72,Person=39|)

Plants Present? (2010-2011) (Plants Present?:Yes=8,No=92|)

Violation Types (2010-2011) (Violation Types:Bait=1|)

Show 2015-2017 Questions