Contact information
For information on Lakes in Wisconsin, contact:
DNR Lake
Division of Water
Bureau of Water Quality
Clean Boats, Clean Waters Contacts

Lake Michigan/Green Bay -- Bayshore Park Access

Location:

Boat Used Past 5 Days On Different Waterbody? (Used Past 5 Days:Yes=4,No=96|)

Prevention Steps (2010-2011) (Prevention Steps (% of Boaters):Inspect/Remove Plants=98,Dispose of Bait=88,Drain Boat/Equipment=98,Drain Fish/Livewell=99|)

Aware of Laws (Aware of Laws (% of Boaters):2005=23,2006=69,2007=100,2008=69,2009=86,2010=96,2011=99,2012=96,2013=97|)

Would You Use A Wash Station? (2010-2011) (Would You Use A Wash Station?:Yes=76,No=24|)

Ways to Reach (2010-2011) (Ways to Reach:Radio=124,TV=222,News/Magazine=224,Internet=303,Billboard=48,Sign=270,Person=278|)

Plants Present? (2010-2011) (Plants Present?:Yes=9,No=91|)

Show 2015-2017 Questions
Lake Michigan has the following aquatic invasive species:
Eurasian Water-Milfoil, Round Goby, Zebra Mussel