Contact information
For information on Lakes in Wisconsin, contact:
DNR Lake
Division of Water
Bureau of Water Quality
Clean Boats, Clean Waters Contacts

Little Sturgeon Bay -- Carmody Boat Ramp

Location:

Boat Used Past 5 Days On Different Waterbody? (Used Past 5 Days:Yes=7,No=93|)

Prevention Steps (2010-2011) (Prevention Steps (% of Boaters):Inspect/Remove Plants=96,Dispose of Bait=88,Drain Boat/Equipment=97,Drain Fish/Livewell=97|)

Aware of Laws (Aware of Laws (% of Boaters):2008=68,2009=91,2010=84,2011=97,2012=94,2013=96|)

Would You Use A Wash Station? (2010-2011) (Would You Use A Wash Station?:Yes=78,No=22|)

Ways to Reach (2010-2011) (Ways to Reach:Radio=232,TV=283,News/Magazine=226,Internet=323,Billboard=101,Sign=325,Person=388|)

Plants Present? (2010-2011) (Plants Present?:Yes=31,No=69|)

Violation Types (2010-2011) (Violation Types:Did Not Remove Plants=2|)

Show 2015-2017 Questions
Little Sturgeon Bay has the following aquatic invasive species:
Curly-Leaf Pondweed, Eurasian Water-Milfoil, Flowering Rush, Spiny Waterflea, Starry Stonewort, Zebra Mussel