Contact information
For information on Lakes in Wisconsin, contact:
DNR Lake
Division of Water
Bureau of Water Quality
Clean Boats, Clean Waters Contacts

Twin Bear Lake -- Twin Bear County Park

Location:

Boat Used Past 5 Days On Different Waterbody? (Used Past 5 Days:Yes=11,No=89|)

Prevention Steps (2010-2011) (Prevention Steps (% of Boaters):Inspect/Remove Plants=99,Dispose of Bait=94,Drain Boat/Equipment=99,Drain Fish/Livewell=83|)

Aware of Laws (Aware of Laws (% of Boaters):2005=78,2006=93,2007=98,2008=96,2009=97,2010=97,2011=98,2012=99,2013=99|)

Would You Use A Wash Station? (2010-2011) (Would You Use A Wash Station?:Yes=67,No=33|)

Ways to Reach (2010-2011) (Ways to Reach:Radio=58,TV=129,News/Magazine=94,Internet=244,Billboard=103,Sign=792,Person=2563|)

Plants Present? (2010-2011) (Plants Present?:Yes=13,No=87|)

Violation Occurred? (2010-2011) (Violation Occurred?:Yes=1,No=99|)

Violation Types (2010-2011) (Violation Types:Did Not Drain Water=1|)

Show 2015-2017 Questions
Twin Bear Lake has the following aquatic invasive species:
Chinese Mystery Snail, Eurasian Water-Milfoil, Rusty Crayfish