Contact information
For information on Lakes in Wisconsin, contact:
DNR Lake
Division of Water
Bureau of Water Quality
Clean Boats, Clean Waters Contacts

Buskey Bay - Town Landing

Location:

Boat Used Past 5 Days On Different Waterbody? (Used Past 5 Days:Yes=17,No=83|)

Prevention Steps (2010-2011) (Prevention Steps (% of Boaters):Inspect/Remove Plants=98,Dispose of Bait=92,Drain Boat/Equipment=99,Drain Fish/Livewell=86|)

Aware of Laws (Aware of Laws (% of Boaters):2008=100,2009=100,2010=100,2011=98,2012=100,2013=94|)

Would You Use A Wash Station? (2010-2011) (Would You Use A Wash Station?:Yes=59,No=41|)

Ways to Reach (2010-2011) (Ways to Reach:Radio=2,TV=8,News/Magazine=1,Internet=5,Sign=23,Person=98|)

Plants Present? (2010-2011) (Plants Present?:Yes=44,No=56|)

Show 2015-2017 Questions
Buskey Bay has the following aquatic invasive species:
Chinese Mystery Snail, Eurasian Water-Milfoil, Purple Loosestrife, Rusty Crayfish, Yellow Iris