Contact information
For information on Lakes in Wisconsin, contact:
DNR Lake
Division of Water
Bureau of Water Quality
Clean Boats, Clean Waters Contacts

Lake Redstone -- Access at End Of Section 11 Rd

Location:

Boat Used Past 5 Days On Different Waterbody? (Used Past 5 Days:Yes=13,No=87|)

Prevention Steps (2010-2011) (Prevention Steps (% of Boaters):Inspect/Remove Plants=97,Dispose of Bait=78,Drain Boat/Equipment=92,Drain Fish/Livewell=96|)

Aware of Laws (Aware of Laws (% of Boaters):2005=78,2009=91,2011=76|)

Would You Use A Wash Station? (2010-2011) (Would You Use A Wash Station?:Yes=34,No=66|)

Ways to Reach (2010-2011) (Ways to Reach:Sign=32,Person=61|)

Plants Present? (2010-2011) (Plants Present?:Yes=8,No=92|)

Violation Occurred? (2010-2011) (Violation Occurred?:Yes=10,No=90|)

Violation Types (2010-2011) (Violation Types:Did Not Remove Plants=1,Did Not Drain Water=4,Bait=1|)

Show 2015-2017 Questions
Lake Redstone has the following aquatic invasive species:
Curly-Leaf Pondweed, Eurasian Water-Milfoil, Ornamental water lilies (non-native Nymphaea sp.), Purple Loosestrife, Yellow Iris