Contact information
For information on Lakes in Wisconsin, contact:
DNR Lake
Division of Water
Bureau of Water Quality
Clean Boats, Clean Waters Contacts

Green Lake -- Canal Street Launch

Location:

Boat Used Past 5 Days On Different Waterbody? (Used Past 5 Days:Yes=16,No=84|)

Prevention Steps (2010-2011) (Prevention Steps (% of Boaters):Inspect/Remove Plants=98,Dispose of Bait=97,Drain Boat/Equipment=100,Drain Fish/Livewell=95|)

Aware of Laws (Aware of Laws (% of Boaters):2008=50,2010=100,2011=100,2012=77,2013=89|)

Would You Use A Wash Station? (2010-2011) (Would You Use A Wash Station?:Yes=93,No=7|)

Ways to Reach (2010-2011) (Ways to Reach:Radio=1,TV=2,News/Magazine=4,Internet=4,Billboard=5,Sign=11,Person=16|)

Plants Present? (2010-2011) (Plants Present?:Yes=4,No=96|)

Violation Occurred? (2010-2011) (Violation Occurred?:Yes=2,No=98|)

Violation Types (2010-2011) (Violation Types:Did Not Remove Plants=1|)

Show 2015-2017 Questions
Green Lake has the following aquatic invasive species:
Rusty Crayfish