Contact information
For information on Lakes in Wisconsin, contact:
DNR Lake
Division of Water
Bureau of Water Quality
Clean Boats, Clean Waters Contacts

Lake Michigan -- Manitowoc Marina

Location:

Boat Used Past 5 Days On Different Waterbody? (Used Past 5 Days:Yes=6,No=94|)

Prevention Steps (2010-2011) (Prevention Steps (% of Boaters):Inspect/Remove Plants=91,Dispose of Bait=95,Drain Boat/Equipment=98,Drain Fish/Livewell=99|)

Aware of Laws (Aware of Laws (% of Boaters):2005=94,2006=98,2007=92,2008=50,2009=100,2010=98,2011=98,2012=98,2013=93|)

Would You Use A Wash Station? (2010-2011) (Would You Use A Wash Station?:Yes=77,No=23|)

Ways to Reach (2010-2011) (Ways to Reach:Radio=55,TV=64,News/Magazine=52,Internet=96,Billboard=19,Sign=70,Person=87|)

Plants Present? (2010-2011) (Plants Present?:Yes=6,No=94|)

Violation Occurred? (2010-2011) (Violation Occurred?:Yes=6,No=94|)

Show 2015-2017 Questions
Lake Michigan has the following aquatic invasive species:
Eurasian Water-Milfoil, Round Goby, Zebra Mussel