Contact information
For information on Lakes in Wisconsin, contact:
DNR Lake
Division of Water
Bureau of Water Quality
Clean Boats, Clean Waters Contacts

Ellison Bay/Lake Michigan -- Access in Ellison Bay

Location:

Boat Used Past 5 Days On Different Waterbody? (Used Past 5 Days:Yes=5,No=95|)

Prevention Steps (2010-2011) (Prevention Steps (% of Boaters):Inspect/Remove Plants=85,Dispose of Bait=100,Drain Boat/Equipment=67,Drain Fish/Livewell=100|)

Aware of Laws (Aware of Laws (% of Boaters):2005=67,2010=60|)

Would You Use A Wash Station? (2010-2011) (Would You Use A Wash Station?:Yes=54,No=46|)

Ways to Reach (2010-2011) (Ways to Reach:Radio=6,TV=6,News/Magazine=9,Internet=5,Billboard=7,Sign=3,Person=12|)

Plants Present? (2010-2011) (Plants Present?:Yes=35,No=65|)

Violation Occurred? (2010-2011) (Violation Occurred?:Yes=79,No=21|)

Violation Types (2010-2011) (Violation Types:Did Not Remove Plants=16|)

Show 2015-2017 Questions
Lake Michigan has the following aquatic invasive species:
Eurasian Water-Milfoil, Round Goby, Zebra Mussel