Contact information
For information on Lakes in Wisconsin, contact:
DNR Lake
Division of Water
Bureau of Water Quality
Clean Boats, Clean Waters Contacts

Green Lake -- Sunset Park Access

Location:

Boat Used Past 5 Days On Different Waterbody? (Used Past 5 Days:Yes=11,No=89|)

Prevention Steps (2010-2011) (Prevention Steps (% of Boaters):Inspect/Remove Plants=100,Dispose of Bait=96,Drain Boat/Equipment=98,Drain Fish/Livewell=95|)

Aware of Laws (Aware of Laws (% of Boaters):2005=62,2006=91,2010=89,2011=99,2012=86,2013=94|)

Would You Use A Wash Station? (2010-2011) (Would You Use A Wash Station?:Yes=87,No=13|)

Ways to Reach (2010-2011) (Ways to Reach:Radio=24,TV=22,News/Magazine=49,Internet=89,Billboard=26,Sign=109,Person=195|)

Plants Present? (2010-2011) (Plants Present?:Yes=1,No=99|)

Violation Types (2010-2011) (Violation Types:Did Not Remove Plants=1|)

Show 2015-2017 Questions
Green Lake has the following aquatic invasive species:
Rusty Crayfish