Contact information
For information on Lakes in Wisconsin, contact:
DNR Lake
Division of Water
Bureau of Water Quality
Clean Boats, Clean Waters Contacts

Reservoir Pond -- Forest Avenue Boat Landing

Location:

Boat Used Past 5 Days On Different Waterbody? (Used Past 5 Days:Yes=6,No=94|)

Prevention Steps (2010-2011) (Prevention Steps (% of Boaters):Inspect/Remove Plants=99,Dispose of Bait=100,Drain Boat/Equipment=100,Drain Fish/Livewell=99|)

Aware of Laws (Aware of Laws (% of Boaters):2006=94,2007=81,2008=99,2009=98,2010=100,2011=99,2012=96,2013=97|)

Would You Use A Wash Station? (2010-2011) (Would You Use A Wash Station?:Yes=91,No=9|)

Ways to Reach (2010-2011) (Ways to Reach:Radio=45,TV=283,News/Magazine=300,Internet=117,Billboard=283,Sign=376,Person=378|)

Plants Present? (2010-2011) (Plants Present?:Yes=17,No=83|)

Violation Types (2010-2011) (Violation Types:Did Not Remove Plants=4|)

Show 2015-2017 Questions
Reservoir Pond has the following aquatic invasive species:
Banded Mystery Snail, Chinese Mystery Snail, Eurasian Water-Milfoil