Contact information
For information on Lakes in Wisconsin, contact:
DNR Lake
Division of Water
Bureau of Water Quality
Clean Boats, Clean Waters Contacts

Turtle Flambeau Flowage -- Springstead Landing Access

Location:

Boat Used Past 5 Days On Different Waterbody? (Used Past 5 Days:Yes=22,No=78|)

Prevention Steps (2010-2011) (Prevention Steps (% of Boaters):Inspect/Remove Plants=98,Dispose of Bait=70,Drain Boat/Equipment=99,Drain Fish/Livewell=99|)

Aware of Laws (Aware of Laws (% of Boaters):2005=38,2006=62,2007=50,2008=62,2009=78,2010=92,2011=96,2012=87,2013=94|)

Would You Use A Wash Station? (2010-2011) (Would You Use A Wash Station?:Yes=86,No=14|)

Ways to Reach (2010-2011) (Ways to Reach:Radio=77,TV=96,News/Magazine=88,Internet=116,Billboard=29,Sign=446,Person=434|)

Plants Present? (2010-2011) (Plants Present?:Yes=6,No=94|)

Violation Types (2010-2011) (Violation Types:Did Not Remove Plants=2,Did Not Drain Water=1|)

Show 2015-2017 Questions
Turtle Flambeau Flowage has the following aquatic invasive species:
Eurasian Water-Milfoil, Purple Loosestrife