Contact information
For information on Lakes in Wisconsin, contact:
DNR Lake
Division of Water
Bureau of Water Quality
Clean Boats, Clean Waters Contacts

North Lake -- Access

Location:

Boat Used Past 5 Days On Different Waterbody? (Used Past 5 Days:Yes=12,No=88|)

Prevention Steps (2010-2011) (Prevention Steps (% of Boaters):Inspect/Remove Plants=91,Dispose of Bait=61,Drain Boat/Equipment=85,Drain Fish/Livewell=60|)

Aware of Laws (Aware of Laws (% of Boaters):2005=35,2006=75,2007=87,2008=96,2009=98,2010=97,2011=98,2012=94,2013=95|)

Would You Use A Wash Station? (2010-2011) (Would You Use A Wash Station?:Yes=95,No=5|)

Ways to Reach (2010-2011) (Ways to Reach:Radio=5,TV=3,News/Magazine=3,Internet=1,Sign=15,Person=7|)

Plants Present? (2010-2011) (Plants Present?:Yes=14,No=86|)

Violation Occurred? (2010-2011) (Violation Occurred?:Yes=3,No=97|)

Violation Types (2010-2011) (Violation Types:Did Not Remove Plants=4|)

Show 2015-2017 Questions
North Lake has the following aquatic invasive species:
Banded Mystery Snail, Eurasian Water-Milfoil, Ornamental water lilies (non-native Nymphaea sp.), Rusty Crayfish, Zebra Mussel