Contact information
For information on Lakes in Wisconsin, contact:
DNR Lake
Division of Water
Bureau of Water Quality
Clean Boats, Clean Waters Contacts

Clam Lake -- Ramp

Location:

Boat Used Past 5 Days On Different Waterbody? (Used Past 5 Days:Yes=20,No=80|)

Prevention Steps (2010-2011) (Prevention Steps (% of Boaters):Inspect/Remove Plants=95,Dispose of Bait=86,Drain Boat/Equipment=95,Drain Fish/Livewell=96|)

Aware of Laws (Aware of Laws (% of Boaters):2007=71,2008=50,2009=100,2010=42,2011=20,2012=100,2013=80|)

Would You Use A Wash Station? (2010-2011) (Would You Use A Wash Station?:Yes=94,No=6|)

Ways to Reach (2010-2011) (Ways to Reach:Radio=4,TV=6,Internet=1,Billboard=6,Sign=15,Person=18|)

Plants Present? (2010-2011) (Plants Present?:Yes=23,No=77|)

Violation Occurred? (2010-2011) (Violation Occurred?:Yes=2,No=98|)

Violation Types (2010-2011) (Violation Types:Did Not Remove Plants=1|)

Show 2015-2017 Questions
Clam Lake has the following aquatic invasive species:
Chinese Mystery Snail, Curly-Leaf Pondweed, Purple Loosestrife