Contact information
For information on Lakes in Wisconsin, contact:
DNR Lake
Division of Water
Bureau of Water Quality
Clean Boats, Clean Waters Contacts

Ballard Lake -- Landing

Location:

Boat Used Past 5 Days On Different Waterbody? (Used Past 5 Days:Yes=60,No=40|)

Prevention Steps (2010-2011) (Prevention Steps (% of Boaters):Inspect/Remove Plants=99,Dispose of Bait=95,Drain Boat/Equipment=97,Drain Fish/Livewell=96|)

Aware of Laws (Aware of Laws (% of Boaters):2007=87,2008=96,2009=98,2010=85,2011=97,2012=94,2013=99|)

Would You Use A Wash Station? (2010-2011) (Would You Use A Wash Station?:Yes=78,No=22|)

Ways to Reach (2010-2011) (Ways to Reach:Radio=75,TV=41,News/Magazine=25,Internet=27,Billboard=16,Sign=201,Person=472|)

Plants Present? (2010-2011) (Plants Present?:Yes=5,No=95|)

Violation Occurred? (2010-2011) (Violation Occurred?:Yes=1,No=99|)

Violation Types (2010-2011) (Violation Types:Did Not Remove Plants=5|)

Show 2015-2017 Questions
Ballard Lake has the following aquatic invasive species:
Banded Mystery Snail