Contact information
For information on Lakes in Wisconsin, contact:
DNR Lake
Division of Water
Bureau of Water Quality
Clean Boats, Clean Waters Contacts

Lake Sherwood -- Access - near State Hwy 13

Location:

Boat Used Past 5 Days On Different Waterbody? (Used Past 5 Days:Yes=18,No=82|)

Prevention Steps (2010-2011) (Prevention Steps (% of Boaters):Inspect/Remove Plants=96,Dispose of Bait=96,Drain Boat/Equipment=100,Drain Fish/Livewell=85|)

Aware of Laws (Aware of Laws (% of Boaters):2008=100,2009=70,2010=71,2011=97,2012=84,2013=97|)

Would You Use A Wash Station? (2010-2011) (Would You Use A Wash Station?:Yes=87,No=13|)

Ways to Reach (2010-2011) (Ways to Reach:Radio=55,TV=62,News/Magazine=30,Internet=67,Billboard=16,Sign=124,Person=129|)

Plants Present? (2010-2011) (Plants Present?:Yes=8,No=92|)

Violation Types (2010-2011) (Violation Types:Did Not Remove Plants=1|)

Show 2015-2017 Questions
Lake Sherwood has the following aquatic invasive species:
Banded Mystery Snail, Chinese Mystery Snail, Curly-Leaf Pondweed, Eurasian Water-Milfoil, Zebra Mussel