Contact information
For information on Lakes in Wisconsin, contact:
DNR Lake
Division of Water
Bureau of Water Quality
Clean Boats, Clean Waters Contacts

Lake Minocqua -- Stack's Bay Landing

Location:

Boat Used Past 5 Days On Different Waterbody? (Used Past 5 Days:Yes=22,No=78|)

Prevention Steps (2010-2011) (Prevention Steps (% of Boaters):Inspect/Remove Plants=96,Dispose of Bait=78,Drain Boat/Equipment=98,Drain Fish/Livewell=88|)

Aware of Laws (Aware of Laws (% of Boaters):2007=40,2008=92,2009=100,2010=85,2011=88,2012=94,2013=95|)

Would You Use A Wash Station? (2010-2011) (Would You Use A Wash Station?:Yes=87,No=13|)

Ways to Reach (2010-2011) (Ways to Reach:Radio=3,TV=29,News/Magazine=56,Internet=30,Billboard=2,Sign=45,Person=101|)

Plants Present? (2010-2011) (Plants Present?:Yes=21,No=79|)

Show 2015-2017 Questions
Minocqua Lake has the following aquatic invasive species:
Banded Mystery Snail, Chinese Mystery Snail, Curly-Leaf Pondweed, Eurasian Water-Milfoil, Flowering Rush, Hybrid Eurasian / Northern Water-Milfoil, Purple Loosestrife, Rusty Crayfish, Yellow Iris