Contact information
For information on Lakes in Wisconsin, contact:
DNR Lake
Division of Water
Bureau of Water Quality
Clean Boats, Clean Waters Contacts

West Twin River -- Veterans Park Boat Access Two Rivers

Location:

Boat Used Past 5 Days On Different Waterbody? (Used Past 5 Days:Yes=6,No=94|)

Prevention Steps (2010-2011) (Prevention Steps (% of Boaters):Inspect/Remove Plants=92,Dispose of Bait=81,Drain Boat/Equipment=96,Drain Fish/Livewell=100|)

Aware of Laws (Aware of Laws (% of Boaters):2008=31,2009=84,2010=98,2011=100,2012=100,2013=100|)

Would You Use A Wash Station? (2010-2011) (Would You Use A Wash Station?:Yes=78,No=22|)

Ways to Reach (2010-2011) (Ways to Reach:Radio=8,TV=35,News/Magazine=27,Internet=36,Billboard=6,Sign=29,Person=23|)

Plants Present? (2010-2011) (Plants Present?:Yes=1,No=99|)

Show 2015-2017 Questions