Contact information
For information on Lakes in Wisconsin, contact:
DNR Lake
Division of Water
Bureau of Water Quality
Clean Boats, Clean Waters Contacts

Lake Michigan -- Access - Seagull Marina Two Rivers

Location:

Boat Used Past 5 Days On Different Waterbody? (Used Past 5 Days:Yes=4,No=96|)

Prevention Steps (2010-2011) (Prevention Steps (% of Boaters):Inspect/Remove Plants=91,Dispose of Bait=95,Drain Boat/Equipment=100,Drain Fish/Livewell=97|)

Aware of Laws (Aware of Laws (% of Boaters):2008=33,2009=100,2010=99,2011=100,2012=100,2013=91|)

Would You Use A Wash Station? (2010-2011) (Would You Use A Wash Station?:Yes=77,No=23|)

Ways to Reach (2010-2011) (Ways to Reach:Radio=14,TV=32,News/Magazine=24,Internet=47,Billboard=12,Sign=35,Person=30|)

Plants Present? (2010-2011) (Plants Present?:Yes=5,No=95|)

Violation Occurred? (2010-2011) (Violation Occurred?:Yes=1,No=99|)

Violation Types (2010-2011) (Violation Types:Did Not Drain Water=1|)

Show 2015-2017 Questions
Lake Michigan has the following aquatic invasive species:
Eurasian Water-Milfoil, Round Goby, Zebra Mussel