Contact information
For information on Lakes in Wisconsin, contact:
DNR Lake
Division of Water
Bureau of Water Quality
Clean Boats, Clean Waters Contacts

Buskey Bay - Hyde's Landing

Location:

Boat Used Past 5 Days On Different Waterbody? (Used Past 5 Days:Yes=14,No=86|)

Prevention Steps (2010-2011) (Prevention Steps (% of Boaters):Inspect/Remove Plants=100,Dispose of Bait=92,Drain Boat/Equipment=100,Drain Fish/Livewell=92|)

Aware of Laws (Aware of Laws (% of Boaters):2009=100,2010=94,2011=99,2012=95,2013=94|)

Would You Use A Wash Station? (2010-2011) (Would You Use A Wash Station?:Yes=72,No=28|)

Ways to Reach (2010-2011) (Ways to Reach:Radio=16,TV=6,News/Magazine=11,Internet=37,Billboard=21,Sign=110,Person=307|)

Plants Present? (2010-2011) (Plants Present?:Yes=40,No=60|)

Show 2015-2017 Questions
Buskey Bay has the following aquatic invasive species:
Chinese Mystery Snail, Eurasian Water-Milfoil, Purple Loosestrife, Rusty Crayfish, Yellow Iris