Contact information
For information on Lakes in Wisconsin, contact:
DNR Lake
Division of Water
Bureau of Water Quality
Clean Boats, Clean Waters Contacts

Lake Noquebay -- South Side Boat Ramp

Location:

Boat Used Past 5 Days On Different Waterbody? (Used Past 5 Days:Yes=23,No=77|)

Prevention Steps (2010-2011) (Prevention Steps (% of Boaters):Inspect/Remove Plants=100,Dispose of Bait=30,Drain Boat/Equipment=82,Drain Fish/Livewell=68|)

Aware of Laws (Aware of Laws (% of Boaters):2008=89,2010=74,2011=91,2012=93,2013=96|)

Would You Use A Wash Station? (2010-2011) (Would You Use A Wash Station?:Yes=89,No=11|)

Ways to Reach (2010-2011) (Ways to Reach:Radio=5,TV=9,News/Magazine=6,Internet=7,Billboard=1,Sign=11,Person=4|)

Plants Present? (2010-2011) (Plants Present?:Yes=67,No=33|)

Show 2015-2017 Questions
Lake Noquebay has the following aquatic invasive species:
Banded Mystery Snail, Phragmites (non-native), Rusty Crayfish, Zebra Mussel