Contact information
For information on Lakes in Wisconsin, contact:
DNR Lake
Division of Water
Bureau of Water Quality
Clean Boats, Clean Waters Contacts

Round Lake -- Linden Road Boat Landing

Location:

Boat Used Past 5 Days On Different Waterbody? (Used Past 5 Days:Yes=17,No=83|)

Prevention Steps (2010-2011) (Prevention Steps (% of Boaters):Inspect/Remove Plants=100,Dispose of Bait=100,Drain Boat/Equipment=99,Drain Fish/Livewell=94|)

Aware of Laws (Aware of Laws (% of Boaters):2005=56,2006=92,2010=100,2011=99,2012=91|)

Would You Use A Wash Station? (2010-2011) (Would You Use A Wash Station?:Yes=93,No=7|)

Ways to Reach (2010-2011) (Ways to Reach:Radio=72,TV=45,News/Magazine=387,Internet=34,Billboard=102,Sign=800,Person=970|)

Plants Present? (2010-2011) (Plants Present?:Yes=1,No=99|)

Violation Occurred? (2010-2011) (Violation Occurred?:Yes=1,No=99|)

Violation Types (2010-2011) (Violation Types:Did Not Remove Plants=7,Did Not Drain Water=4,Bait=1|)

Show 2015-2017 Questions
Round Lake has the following aquatic invasive species:
Banded Mystery Snail, Eurasian Water-Milfoil, Flowering Rush, Hybrid Eurasian / Northern Water-Milfoil, Rusty Crayfish