Contact information
For information on Lakes in Wisconsin, contact:
DNR Lake
Division of Water
Bureau of Water Quality
Clean Boats, Clean Waters Contacts

Pickerel Creek Carry-In

Location:

Boat Used Past 5 Days On Different Waterbody? (Used Past 5 Days:Yes=9,No=91|)

Prevention Steps (2010-2011) (Prevention Steps (% of Boaters):Inspect/Remove Plants=94,Dispose of Bait=58,Drain Boat/Equipment=95,Drain Fish/Livewell=98|)

Aware of Laws (Aware of Laws (% of Boaters):2008=86,2010=77,2011=79,2012=87,2013=100|)

Would You Use A Wash Station? (2010-2011) (Would You Use A Wash Station?:Yes=89,No=11|)

Ways to Reach (2010-2011) (Ways to Reach:Radio=12,TV=14,News/Magazine=19,Internet=23,Billboard=1,Sign=32,Person=34|)

Plants Present? (2010-2011) (Plants Present?:Yes=37,No=63|)

Show 2015-2017 Questions