Contact information
For information on Lakes in Wisconsin, contact:
DNR Lake
Division of Water
Bureau of Water Quality
Clean Boats, Clean Waters Contacts

Clean Boats, Clean Waters - Moen Lake Chain

Location:

Boat Used Past 5 Days On Different Waterbody? (Used Past 5 Days:Yes=25,No=75|)

Prevention Steps (2010-2011) (Prevention Steps (% of Boaters):Inspect/Remove Plants=98,Dispose of Bait=92,Drain Boat/Equipment=97,Drain Fish/Livewell=96|)

Aware of Laws (Aware of Laws (% of Boaters):2007=96,2008=96,2009=96,2010=90,2011=98,2012=98|)

Would You Use A Wash Station? (2010-2011) (Would You Use A Wash Station?:Yes=82,No=18|)

Ways to Reach (2010-2011) (Ways to Reach:Radio=99,TV=164,News/Magazine=98,Internet=78,Billboard=40,Sign=213,Person=296|)

Plants Present? (2010-2011) (Plants Present?:Yes=2,No=98|)

Violation Types (2010-2011) (Violation Types:Did Not Remove Plants=1|)

Show 2015-2017 Questions