Contact information
For information on Lakes in Wisconsin, contact:
DNR Lake
Division of Water
Bureau of Water Quality
Clean Boats, Clean Waters Contacts

Clean Boats, Clean Waters - North and South Twin Lakes

Location:

Boat Used Past 5 Days On Different Waterbody? (Used Past 5 Days:Yes=44,No=56|)

Prevention Steps (2010-2011) (Prevention Steps (% of Boaters):Inspect/Remove Plants=88,Dispose of Bait=88,Drain Boat/Equipment=94,Drain Fish/Livewell=82|)

Aware of Laws (Aware of Laws (% of Boaters):2006=100,2007=100,2008=100,2010=98,2011=100|)

Would You Use A Wash Station? (2010-2011) (Would You Use A Wash Station?:Yes=89,No=11|)

Ways to Reach (2010-2011) (Ways to Reach:Radio=97,TV=107,News/Magazine=152,Internet=81,Billboard=43,Sign=143,Person=138|)

Plants Present? (2010-2011) (Plants Present?:Yes=5,No=95|)

Violation Occurred? (2010-2011) (Violation Occurred?:Yes=2,No=98|)

Violation Types (2010-2011) (Violation Types:Did Not Remove Plants=11|)

Show 2015-2017 Questions