Contact information
For information on Lakes in Wisconsin, contact:
DNR Lake
Division of Water
Bureau of Water Quality
Clean Boats, Clean Waters Contacts

Lake Owen Home Owners Association Clean Boats Program

Location:

Boat Used Past 5 Days On Different Waterbody? (Used Past 5 Days:Yes=36,No=64|)

Prevention Steps (2010-2011) (Prevention Steps (% of Boaters):Inspect/Remove Plants=100,Dispose of Bait=79,Drain Boat/Equipment=94,Drain Fish/Livewell=90|)

Aware of Laws (Aware of Laws (% of Boaters):2007=91,2008=100,2009=96,2010=100,2011=93,2012=98,2013=100|)

Would You Use A Wash Station? (2010-2011) (Would You Use A Wash Station?:Yes=63,No=37|)

Ways to Reach (2010-2011) (Ways to Reach:Radio=509,TV=497,News/Magazine=585,Internet=265,Billboard=426,Sign=1410,Person=1790|)

Plants Present? (2010-2011) (Plants Present?:Yes=2,No=98|)

Violation Types (2010-2011) (Violation Types:Did Not Remove Plants=2,Did Not Drain Water=3,Bait=3|)

Show 2015-2017 Questions