Contact information
For information on Lakes in Wisconsin, contact:
DNR Lake
Division of Water
Bureau of Water Quality
Clean Boats, Clean Waters Contacts

Clean Boats, Clean Waters - Horn Lake and Reservoir Pond

Location:

Boat Used Past 5 Days On Different Waterbody? (Used Past 5 Days:Yes=6,No=94|)

Prevention Steps (2010-2011) (Prevention Steps (% of Boaters):Inspect/Remove Plants=98,Dispose of Bait=96,Drain Boat/Equipment=99,Drain Fish/Livewell=96|)

Aware of Laws (Aware of Laws (% of Boaters):2006=82,2007=89,2008=96,2009=98,2010=98,2011=99,2012=98,2013=98|)

Would You Use A Wash Station? (2010-2011) (Would You Use A Wash Station?:Yes=75,No=25|)

Ways to Reach (2010-2011) (Ways to Reach:Radio=87,TV=386,News/Magazine=374,Internet=174,Billboard=314,Sign=609,Person=607|)

Plants Present? (2010-2011) (Plants Present?:Yes=19,No=81|)

Violation Occurred? (2010-2011) (Violation Occurred?:Yes=1,No=99|)

Violation Types (2010-2011) (Violation Types:Did Not Remove Plants=8|)

Show 2015-2017 Questions