Contact information
For information on Lakes in Wisconsin, contact:
DNR Lake
Division of Water
Bureau of Water Quality
Clean Boats, Clean Waters Contacts

Clean Boats, Clean Waters - Townsend Flowage

Location:

Boat Used Past 5 Days On Different Waterbody? (Used Past 5 Days:Yes=48,No=52|)

Prevention Steps (2010-2011) (Prevention Steps (% of Boaters):Inspect/Remove Plants=65,Dispose of Bait=48,Drain Boat/Equipment=73,Drain Fish/Livewell=22|)

Aware of Laws (Aware of Laws (% of Boaters):2006=85,2007=100,2010=99,2011=93,2012=100,2013=100|)

Would You Use A Wash Station? (2010-2011) (Would You Use A Wash Station?:Yes=33,No=67|)

Ways to Reach (2010-2011) (Ways to Reach:Radio=2,TV=4,News/Magazine=1,Internet=5,Billboard=6,Sign=259,Person=286|)

Plants Present? (2010-2011) (Plants Present?:Yes=17,No=83|)

Violation Occurred? (2010-2011) (Violation Occurred?:Yes=1,No=99|)

Violation Types (2010-2011) (Violation Types:Did Not Drain Water=3,Bait=6|)

Show 2015-2017 Questions