Contact information
For information on Lakes in Wisconsin, contact:
DNR Lake
Division of Water
Bureau of Water Quality
Clean Boats, Clean Waters Contacts

Clean Boats, Clean Waters - Butternut Lake

Location:

Boat Used Past 5 Days On Different Waterbody? (Used Past 5 Days:Yes=48,No=52|)

Prevention Steps (2010-2011) (Prevention Steps (% of Boaters):Inspect/Remove Plants=99,Dispose of Bait=99,Drain Boat/Equipment=97,Drain Fish/Livewell=97|)

Aware of Laws (Aware of Laws (% of Boaters):2006=80,2007=90,2008=92,2010=94,2011=89,2012=98,2013=98|)

Would You Use A Wash Station? (2010-2011) (Would You Use A Wash Station?:Yes=85,No=15|)

Ways to Reach (2010-2011) (Ways to Reach:Radio=22,TV=89,News/Magazine=37,Internet=42,Billboard=13,Sign=108,Person=102|)

Plants Present? (2010-2011) (Plants Present?:Yes=2,No=98|)

Violation Occurred? (2010-2011) (Violation Occurred?:Yes=2,No=98|)

Violation Types (2010-2011) (Violation Types:Did Not Remove Plants=8,Did Not Drain Water=1|)

Show 2015-2017 Questions