Contact information
For information on Lakes in Wisconsin, contact:
DNR Lake
Division of Water
Bureau of Water Quality
Clean Boats, Clean Waters Contacts

Clean Boats, Clean Waters - Whitefish Lake

Location:

Boat Used Past 5 Days On Different Waterbody? (Used Past 5 Days:Yes=30,No=70|)

Prevention Steps (2010-2011) (Prevention Steps (% of Boaters):Inspect/Remove Plants=97,Dispose of Bait=86,Drain Boat/Equipment=97,Drain Fish/Livewell=96|)

Aware of Laws (Aware of Laws (% of Boaters):2005=91,2006=97,2007=95,2008=92,2009=98,2010=100,2011=99,2012=98|)

Would You Use A Wash Station? (2010-2011) (Would You Use A Wash Station?:Yes=89,No=11|)

Ways to Reach (2010-2011) (Ways to Reach:Radio=8,TV=15,News/Magazine=6,Internet=27,Billboard=8,Sign=18,Person=99|)

Plants Present? (2010-2011) (Plants Present?:Yes=1,No=99|)

Violation Occurred? (2010-2011) (Violation Occurred?:Yes=1,No=99|)

Violation Types (2010-2011) (Violation Types:Did Not Remove Plants=2,Did Not Drain Water=1|)

Show 2015-2017 Questions