Contact information
For information on Lakes in Wisconsin, contact:
DNR Lake
Division of Water
Bureau of Water Quality
Clean Boats, Clean Waters Contacts

Clean Boats, Clean Waters - Post Lakes

Location:

Boat Used Past 5 Days On Different Waterbody? (Used Past 5 Days:Yes=13,No=87|)

Prevention Steps (2010-2011) (Prevention Steps (% of Boaters):Inspect/Remove Plants=99,Dispose of Bait=82,Drain Boat/Equipment=99,Drain Fish/Livewell=96|)

Aware of Laws (Aware of Laws (% of Boaters):2005=88,2006=75,2007=95,2008=93,2009=98,2010=98,2011=98,2012=99,2013=100|)

Would You Use A Wash Station? (2010-2011) (Would You Use A Wash Station?:Yes=82,No=18|)

Ways to Reach (2010-2011) (Ways to Reach:Radio=174,TV=301,News/Magazine=171,Internet=412,Billboard=188,Sign=897,Person=1640|)

Plants Present? (2010-2011) (Plants Present?:Yes=12,No=88|)

Violation Occurred? (2010-2011) (Violation Occurred?:Yes=8,No=92|)

Violation Types (2010-2011) (Violation Types:Did Not Remove Plants=26,Did Not Drain Water=14,Bait=1|)

Show 2015-2017 Questions