Contact information
For information on Lakes in Wisconsin, contact:
DNR Lake
Division of Water
Bureau of Water Quality
Clean Boats, Clean Waters Contacts

Clean Boats, Clean Waters - Town of Cable

Location:

Boat Used Past 5 Days On Different Waterbody? (Used Past 5 Days:Yes=26,No=74|)

Prevention Steps (2010-2011) (Prevention Steps (% of Boaters):Inspect/Remove Plants=99,Dispose of Bait=99,Drain Boat/Equipment=98,Drain Fish/Livewell=99|)

Aware of Laws (Aware of Laws (% of Boaters):2006=85,2007=98,2008=96,2009=95,2010=98,2011=98,2012=99|)

Would You Use A Wash Station? (2010-2011) (Would You Use A Wash Station?:Yes=68,No=32|)

Ways to Reach (2010-2011) (Ways to Reach:Radio=493,TV=421,News/Magazine=415,Internet=309,Billboard=239,Sign=864,Person=878|)

Plants Present? (2010-2011) (Plants Present?:Yes=1,No=99|)

Violation Occurred? (2010-2011) (Violation Occurred?:Yes=1,No=99|)

Violation Types (2010-2011) (Violation Types:Did Not Remove Plants=4,Did Not Drain Water=3,Bait=15|)

Show 2015-2017 Questions