Contact information
For information on Lakes in Wisconsin, contact:
DNR Lake
Division of Water
Bureau of Water Quality
Clean Boats, Clean Waters Contacts

Clean Boats, Clean Waters - Sea Grant - Michigan Team

Location:

Boat Used Past 5 Days On Different Waterbody? (Used Past 5 Days:Yes=6,No=94|)

Prevention Steps (2010-2011) (Prevention Steps (% of Boaters):Inspect/Remove Plants=97,Dispose of Bait=90,Drain Boat/Equipment=98,Drain Fish/Livewell=99|)

Aware of Laws (Aware of Laws (% of Boaters):2005=66,2006=99,2007=93,2008=73,2009=88,2010=95,2011=99,2012=91,2013=95|)

Would You Use A Wash Station? (2010-2011) (Would You Use A Wash Station?:Yes=79,No=21|)

Ways to Reach (2010-2011) (Ways to Reach:Radio=1000,TV=1608,News/Magazine=1534,Internet=2387,Billboard=479,Sign=2919,Person=1906|)

Plants Present? (2010-2011) (Plants Present?:Yes=9,No=91|)

Violation Occurred? (2010-2011) (Violation Occurred?:Yes=1,No=99|)

Violation Types (2010-2011) (Violation Types:Did Not Remove Plants=3,Did Not Drain Water=5,Bait=1|)

Show 2015-2017 Questions