Contact information
For information on Lakes in Wisconsin, contact:
DNR Lake
Division of Water
Bureau of Water Quality
Clean Boats, Clean Waters Contacts

Clean Boats, Clean Waters - Sea Grant - Superior Team (Inland Lakes)

Location:

Boat Used Past 5 Days On Different Waterbody? (Used Past 5 Days:Yes=9,No=91|)

Prevention Steps (2010-2011) (Prevention Steps (% of Boaters):Inspect/Remove Plants=97,Dispose of Bait=74,Drain Boat/Equipment=99,Drain Fish/Livewell=100|)

Aware of Laws (Aware of Laws (% of Boaters):2007=91,2008=89,2009=81,2010=73,2011=100,2012=99,2013=99|)

Would You Use A Wash Station? (2010-2011) (Would You Use A Wash Station?:Yes=83,No=17|)

Ways to Reach (2010-2011) (Ways to Reach:Radio=28,TV=12,News/Magazine=16,Internet=20,Billboard=7,Sign=71,Person=65|)

Plants Present? (2010-2011) (Plants Present?:Yes=3,No=97|)

Show 2015-2017 Questions