Contact information
For information on Lakes in Wisconsin, contact:
DNR Lake
Division of Water
Bureau of Water Quality
Clean Boats, Clean Waters Contacts

Water Guard - Oneida County

Location:

Boat Used Past 5 Days On Different Waterbody? (Used Past 5 Days:Yes=52,No=48|)

Prevention Steps (2010-2011) (Prevention Steps (% of Boaters):Inspect/Remove Plants=97,Dispose of Bait=32,Drain Boat/Equipment=99,Drain Fish/Livewell=95|)

Aware of Laws (Aware of Laws (% of Boaters):2008=94,2009=100,2010=100,2011=99|)

Would You Use A Wash Station? (2010-2011) (Would You Use A Wash Station?:Yes=99,No=1|)

Ways to Reach (2010-2011) (Ways to Reach:News/Magazine=3,Billboard=2,Sign=97,Person=195|)

Plants Present? (2010-2011) (Plants Present?:Yes=8,No=92|)

Violation Occurred? (2010-2011) (Violation Occurred?:Yes=6,No=94|)

Violation Types (2010-2011) (Violation Types:Did Not Remove Plants=6,Did Not Drain Water=3,Bait=3|)

Show 2015-2017 Questions