Contact information
For information on Lakes in Wisconsin, contact:
DNR Lake
Division of Water
Bureau of Water Quality
Clean Boats, Clean Waters Contacts

Water Guard - Vilas County

Location:

Boat Used Past 5 Days On Different Waterbody? (Used Past 5 Days:Yes=103,No=-3|)

Prevention Steps (2010-2011) (Prevention Steps (% of Boaters):Inspect/Remove Plants=96,Dispose of Bait=36,Drain Boat/Equipment=95,Drain Fish/Livewell=87|)

Aware of Laws (Aware of Laws (% of Boaters):2008=97,2009=98,2010=85,2011=97|)

Would You Use A Wash Station? (2010-2011) (Would You Use A Wash Station?:Yes=90,No=10|)

Ways to Reach (2010-2011) (Ways to Reach:Radio=9,TV=7,News/Magazine=1,Internet=1,Billboard=16,Sign=117,Person=161|)

Plants Present? (2010-2011) (Plants Present?:Yes=22,No=78|)

Violation Occurred? (2010-2011) (Violation Occurred?:Yes=10,No=90|)

Violation Types (2010-2011) (Violation Types:Did Not Remove Plants=10,Did Not Drain Water=1,Bait=1|)

Show 2015-2017 Questions