Contact information
For information on Lakes in Wisconsin, contact:
DNR Lake
Division of Water
Bureau of Water Quality
Clean Boats, Clean Waters Contacts

Water Guard - Dane County

Location:

Boat Used Past 5 Days On Different Waterbody? (Used Past 5 Days:Yes=47,No=53|)

Prevention Steps (2010-2011) (Prevention Steps (% of Boaters):Inspect/Remove Plants=92,Dispose of Bait=65,Drain Boat/Equipment=96,Drain Fish/Livewell=94|)

Aware of Laws (Aware of Laws (% of Boaters):2008=34,2009=54,2011=84,2012=81,2013=97|)

Would You Use A Wash Station? (2010-2011) (Would You Use A Wash Station?:Yes=99,No=1|)

Ways to Reach (2010-2011) (Ways to Reach:Radio=31,TV=78,News/Magazine=12,Internet=5,Billboard=176,Sign=240,Person=369|)

Plants Present? (2010-2011) (Plants Present?:Yes=58,No=42|)

Violation Occurred? (2010-2011) (Violation Occurred?:Yes=8,No=92|)

Violation Types (2010-2011) (Violation Types:Did Not Remove Plants=8,Did Not Drain Water=6|)

Show 2015-2017 Questions