Contact information
For information on Lakes in Wisconsin, contact:
DNR Lake
Division of Water
Bureau of Water Quality
Clean Boats, Clean Waters Contacts

Clean Boats, Clean Waters - Upper St. Croix Lake

Location:

Boat Used Past 5 Days On Different Waterbody? (Used Past 5 Days:Yes=14,No=86|)

Prevention Steps (2010-2011) (Prevention Steps (% of Boaters):Inspect/Remove Plants=97,Dispose of Bait=92,Drain Boat/Equipment=97,Drain Fish/Livewell=91|)

Aware of Laws (Aware of Laws (% of Boaters):2007=98,2008=96,2010=98,2011=99,2012=99,2013=99|)

Would You Use A Wash Station? (2010-2011) (Would You Use A Wash Station?:Yes=86,No=14|)

Ways to Reach (2010-2011) (Ways to Reach:Radio=238,TV=357,News/Magazine=243,Internet=282,Billboard=212,Sign=815,Person=1445|)

Plants Present? (2010-2011) (Plants Present?:Yes=5,No=95|)

Violation Occurred? (2010-2011) (Violation Occurred?:Yes=1,No=99|)

Show 2015-2017 Questions