Contact information
For information on Lakes in Wisconsin, contact:
DNR Lake
Division of Water
Bureau of Water Quality
Clean Boats, Clean Waters Contacts

Clean Boats, Clean Waters - Town of Saint Germain

Location:

Boat Used Past 5 Days On Different Waterbody? (Used Past 5 Days:Yes=25,No=75|)

Prevention Steps (2010-2011) (Prevention Steps (% of Boaters):Inspect/Remove Plants=98,Dispose of Bait=97,Drain Boat/Equipment=98,Drain Fish/Livewell=91|)

Aware of Laws (Aware of Laws (% of Boaters):2006=44,2007=83,2008=96,2009=86,2010=96,2011=98,2012=98,2013=95|)

Would You Use A Wash Station? (2010-2011) (Would You Use A Wash Station?:Yes=83,No=17|)

Ways to Reach (2010-2011) (Ways to Reach:Radio=343,TV=595,News/Magazine=619,Internet=379,Billboard=276,Sign=915,Person=1030|)

Plants Present? (2010-2011) (Plants Present?:Yes=2,No=98|)

Violation Occurred? (2010-2011) (Violation Occurred?:Yes=2,No=98|)

Violation Types (2010-2011) (Violation Types:Did Not Drain Water=14,Bait=3|)

Show 2015-2017 Questions