Contact information
For information on Lakes in Wisconsin, contact:
DNR Lake
Division of Water
Bureau of Water Quality
Clean Boats, Clean Waters Contacts

Clean Boats, Clean Waters - Eagle Spring Lake

Location:

Boat Used Past 5 Days On Different Waterbody? (Used Past 5 Days:Yes=11,No=89|)

Prevention Steps (2010-2011) (Prevention Steps (% of Boaters):Inspect/Remove Plants=97,Dispose of Bait=88,Drain Boat/Equipment=97,Drain Fish/Livewell=94|)

Aware of Laws (Aware of Laws (% of Boaters):2008=93,2009=96,2010=93,2011=95,2012=95|)

Would You Use A Wash Station? (2010-2011) (Would You Use A Wash Station?:Yes=77,No=23|)

Ways to Reach (2010-2011) (Ways to Reach:Radio=27,TV=107,News/Magazine=46,Internet=85,Billboard=26,Sign=145,Person=724|)

Plants Present? (2010-2011) (Plants Present?:Yes=1,No=99|)

Violation Types (2010-2011) (Violation Types:Did Not Remove Plants=1|)

Show 2015-2017 Questions