Contact information
For information on Lakes in Wisconsin, contact:
DNR Lake
Division of Water
Bureau of Water Quality
Clean Boats, Clean Waters Contacts

Clean Boats, Clean Waters - Lake Tomahawk

Location:

Boat Used Past 5 Days On Different Waterbody? (Used Past 5 Days:Yes=16,No=84|)

Prevention Steps (2010-2011) (Prevention Steps (% of Boaters):Inspect/Remove Plants=99,Dispose of Bait=86,Drain Boat/Equipment=91,Drain Fish/Livewell=89|)

Aware of Laws (Aware of Laws (% of Boaters):2005=82,2008=87,2009=80,2010=88,2011=92,2012=97,2013=99|)

Would You Use A Wash Station? (2010-2011) (Would You Use A Wash Station?:Yes=80,No=20|)

Ways to Reach (2010-2011) (Ways to Reach:Radio=28,TV=182,News/Magazine=184,Internet=72,Billboard=28,Sign=579,Person=2021|)

Plants Present? (2010-2011) (Plants Present?:Yes=16,No=84|)

Violation Types (2010-2011) (Violation Types:Did Not Remove Plants=1|)

Show 2015-2017 Questions